6 Coin Proof Year Set (57 items)

Year Reverse Theme Variation Mint Mintage Material Owned
1966 Canberra 18110 0
1969 Canberra 12696 0
1970 Canberra 15112 0
1971 Canberra 10066 0
1972 Canberra 10272 0
1973 Canberra 10090 0
1974 Canberra 11103 0
1975 Canberra 23021 0
1976 Canberra 21200 0
1977 Canberra 55000 0
1978 Canberra 38513 0
1979 Canberra 36000 0
1980 Canberra 68000 0
1981 Canberra 86100 0
1982 Canberra 100000 0
1983 Canberra 80000 0
1984 Canberra 61000 0
1985 Canberra 74809 0
1986 Canberra 67000 0
1987 Canberra 69684 0
1988 Canberra 101000 0
1989 Canberra 65018 0
1990 Canberra 49738 0
1991 Canberra 64422 0
1992 Canberra 55367 0
1993 Canberra 40255 0
1994 Canberra 38445 0
1995 Canberra 40962 0
1996 Canberra 33350 0
1997 Canberra 32543 0
1998 Canberra 32225 0
1999 Canberra 28056 0
2000 Canberra 64851 0
2001 Canberra 60000 0
2002 Canberra 39513 0
2003 Year of the Volunteer Canberra 39090 0
2004 Canberra 1 0
2005 60th Anniversary of the End of WWII Canberra 1 0
2006 Canberra 1 0
2007 Canberra 1 0
2008 Canberra 1 0
2009 Canberra 1 0
2010 Canberra 1 0
2011 Canberra 1 0
2012 Canberra 1 0
2013 Canberra 1 0
2014 Canberra 1 0
2015 Canberra 1 0
2016 50th Anniversary Changeover to Decimal Currency Canberra 1 0
2017 Canberra 1 0
2018 Canberra 1 0
2019 Canberra 1 0
2020 6th Portrait A New Effigy Era Canberra 1 0
2021 One Flag Many Nations Canberra 1 0
2022 Canberra 1 0
2023 Canberra 1 0
2024 Canberra 1 0