Florin Circulation Coin (51 items)

Year Reverse Theme Variation Mint Mintage Material Owned
1910 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1911 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1912 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1913 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1914 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1915 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1916 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1917 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1918 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1919 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1920 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1921 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1922 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1923 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1924 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1925 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1926 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1927 Old Parliament House 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1927 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1928 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1931 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1932 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1933 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1934 Horse and rider advancing to the left holding a flaming torch 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1934 1908 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1935 1909 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1935 Horse and rider advancing to the left holding a flaming torch 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1936 1910 Australian coat of arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1938 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1939 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1940 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1941 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1942 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1943 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1944 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1945 Based on 1912 Coat of Arms 1 Sterling Silver (92.5% Silver, 7.5% Copper) 0
1946 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1947 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1951 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1951 A sceptre and sword crossing below a crown and above the Federation Star with the stars of the Southern Cross 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1952 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1953 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1954 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1956 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1957 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1958 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1959 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1960 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1961 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1962 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0
1963 Based on 1912 Coat of Arms 1 50% Silver, 40% Copper, 5% Zinc, 5% Nickel 0