Ten Cents Circulation Coin (57 items)

Year Reverse Theme Variation Mint Mintage Material Owned
1966 Queen Elizabeth II (2nd Portait) 5 Spikes England 11.0 million 75% copper, 25% nickel 0
1966 Queen Elizabeth II (2nd Portait) 4 Spikes Canberra 30.0 million 75% copper, 25% nickel 0
1967 Queen Elizabeth II (2nd Portait) Canberra 51.0 million 75% copper, 25% nickel 0
1968 Queen Elizabeth II (2nd Portait) Canberra 57.2 million 75% copper, 25% nickel 0
1969 Queen Elizabeth II (2nd Portait) Canberra 22.1 million 75% copper, 25% nickel 0
1970 Queen Elizabeth II (2nd Portait) Canberra 22.3 million 75% copper, 25% nickel 0
1971 Queen Elizabeth II (2nd Portait) Canberra 20.7 million 75% copper, 25% nickel 0
1972 Queen Elizabeth II (2nd Portait) Canberra 12.5 million 75% copper, 25% nickel 0
1973 Queen Elizabeth II (2nd Portait) Canberra 27.3 million 75% copper, 25% nickel 0
1974 Queen Elizabeth II (2nd Portait) Canberra 46.6 million 75% copper, 25% nickel 0
1975 Queen Elizabeth II (2nd Portait) Canberra 50.9 million 75% copper, 25% nickel 0
1976 Queen Elizabeth II (2nd Portait) Canberra 57.1 million 75% copper, 25% nickel 0
1977 Queen Elizabeth II (2nd Portait) Canberra 10.9 million 75% copper, 25% nickel 0
1978 Queen Elizabeth II (2nd Portait) Canberra 48.4 million 75% copper, 25% nickel 0
1979 Queen Elizabeth II (2nd Portait) Canberra 37.0 million 75% copper, 25% nickel 0
1980 Queen Elizabeth II (2nd Portait) Canberra 55.6 million 75% copper, 25% nickel 0
1981 Queen Elizabeth II (2nd Portait) Canberra 76.1 million 75% copper, 25% nickel 0
1981 Queen Elizabeth II (2nd Portait) Wales 40.0 million 75% copper, 25% nickel 0
1982 Queen Elizabeth II (2nd Portait) Canberra 61.5 million 75% copper, 25% nickel 0
1983 Queen Elizabeth II (2nd Portait) Canberra 82.3 million 75% copper, 25% nickel 0
1984 Queen Elizabeth II (2nd Portait) Canberra 25.7 million 75% copper, 25% nickel 0
1985 Queen Elizabeth II (3rd Portait) Canberra 2.0 million 75% copper, 25% nickel 0
1988 Queen Elizabeth II (3rd Portait) Canberra 48.1 million 75% copper, 25% nickel 0
1989 Queen Elizabeth II (3rd Portait) Canberra 43.5 million 75% copper, 25% nickel 0
1990 Queen Elizabeth II (3rd Portait) Canberra 25.0 million 75% copper, 25% nickel 0
1991 Queen Elizabeth II (3rd Portait) Canberra 4.8 million 75% copper, 25% nickel 0
1992 Queen Elizabeth II (3rd Portait) Canberra 46.7 million 75% copper, 25% nickel 0
1993 Queen Elizabeth II (3rd Portait) Canberra 23.1 million 75% copper, 25% nickel 0
1994 Queen Elizabeth II (3rd Portait) Canberra 43.7 million 75% copper, 25% nickel 0
1997 Queen Elizabeth II (3rd Portait) Canberra 5.7 million 75% copper, 25% nickel 0
1998 Queen Elizabeth II (3rd Portait) Canberra 48.0 million 75% copper, 25% nickel 0
1999 Queen Elizabeth II (4th Portait) Canberra 97.1 million 75% copper, 25% nickel 0
2000 Queen Elizabeth II (4th Portait) Canberra 51.1 million 75% copper, 25% nickel 0
2001 Queen Elizabeth II (4th Portait) Canberra 109.4 million 75% copper, 25% nickel 0
2002 Queen Elizabeth II (4th Portait) Canberra 70.3 million 75% copper, 25% nickel 0
2003 Queen Elizabeth II (4th Portait) Canberra 53.6 million 75% copper, 25% nickel 0
2004 Queen Elizabeth II (4th Portait) Canberra 89.1 million 75% copper, 25% nickel 0
2005 Queen Elizabeth II (4th Portait) Canberra 116.7 million 75% copper, 25% nickel 0
2006 Queen Elizabeth II (4th Portait) Canberra 157.1 million 75% copper, 25% nickel 0
2007 Queen Elizabeth II (4th Portait) Canberra 61.1 million 75% copper, 25% nickel 0
2008 Queen Elizabeth II (4th Portait) Canberra 136.0 million 75% copper, 25% nickel 0
2009 Queen Elizabeth II (4th Portait) Canberra 25.3 million 75% copper, 25% nickel 0
2010 Queen Elizabeth II (4th Portait) Canberra 84.9 million 75% copper, 25% nickel 0
2011 Queen Elizabeth II (4th Portait) Canberra 1.7 million 75% copper, 25% nickel 0
2012 Queen Elizabeth II (4th Portait) Canberra 54.0 million 75% copper, 25% nickel 0
2013 Queen Elizabeth II (4th Portait) Canberra 49.2 million 75% copper, 25% nickel 0
2014 Queen Elizabeth II (4th Portait) Canberra 66.4 million 75% copper, 25% nickel 0
2015 Queen Elizabeth II (4th Portait) Canberra 14.3 million 75% copper, 25% nickel 0
2016 Queen Elizabeth II (4th Portait) Canberra 42.0 million 75% copper, 25% nickel 0
2016 Queen Elizabeth II (4th Portait) 50th anniversary of decimal currency Canberra 6.2 million 75% copper, 25% nickel 0
2017 Queen Elizabeth II (4th Portait) Canberra 21.6 million 75% copper, 25% nickel 0
2018 Queen Elizabeth II (4th Portait) Canberra 3.3 million 75% copper, 25% nickel 0
2019 Queen Elizabeth II (5th Portait) IRB Canberra 17.0 million 75% copper, 25% nickel 0
2019 Queen Elizabeth II (5th Portait) JC Canberra 2.0 million 75% copper, 25% nickel 0
2020 Queen Elizabeth II (5th Portait) Canberra 23.2 million 75% copper, 25% nickel 0
2021 Queen Elizabeth II (5th Portait) Canberra 22.8 million 75% copper, 25% nickel 0
2022 Queen Elizabeth II (5th Portait) Canberra 9.1 million 75% copper, 25% nickel 0